Which airframe takes how many ULDs, how wide the hold is, and which contour sections the positions actually accept.
| Aircraft | Type | Main deck positions | Main deck height | Lower deck positions | Lower deck height | Contours |
|---|---|---|---|---|---|---|
| Airbus A321 | Narrow-body | No cargo position | — | 10 | 162.6 cm / 64 in | LD3 |
| Airbus A330 | Wide-body passenger | No cargo position | — | 26 | 162.6 cm / 64 in | LD3, LD6, LD36 |
| Airbus A330-200F | Freighter | 22 | Not published | No cargo position | — | — |
| Airbus A350 | Wide-body passenger | No cargo position | — | 26 | 162.6 cm / 64 in | LD3, LD6 |
| Boeing 747 (passenger) | Wide-body passenger | No cargo position | — | 30 | 162.6 cm / 64 in | LD3, LD6, LD9, LD36 |
| Boeing 747-8F | Freighter | 33 | 305 cm / 120.1 in | 32 | 162.6 cm / 64 in | Q4, Q5, Q6, Q7, LD3, LD6, LD9, LD36 |
| Boeing 767 (passenger) | Wide-body passenger | No cargo position | — | 9 | 162.6 cm / 64 in | LD3, LD6, LD8, LD9, LD36 |
| Boeing 777 (passenger) | Wide-body passenger | No cargo position | — | 14 | 162.6 cm / 64 in | LD3, LD6, LD9, LD36 |
| Boeing 777F | Freighter | 27 | 305 cm / 120.1 in | 28 | 162.6 cm / 64 in | Q6, Q7, LD3, LD6, LD9, LD36 |
| Boeing 787 | Wide-body passenger | No cargo position | — | 16 | 162.6 cm / 64 in | LD3, LD6 |
On the 747F, 777F and A330-200F the main-deck pallets sit side by side either side of the centreline. That changes how a build is constrained: the fuselage curve only cuts the outboard shoulder, while the inboard side is limited by the centre aisle and whatever is built next to it. A pallet envelope drawn symmetric about its own centre line will be wrong on both sides.
Match a ULD to a holdFilter the ULD library by aircraft, deck and contour.