Boeing 747 (passenger) Cargo Hold — ULD Positions & Contour Limits
No main-deck cargo position; LD-series containers only, in the lower decks.
Boeing 747 (passenger) cargo decks.| Deck | Positions | Width | Height limit |
|---|
| Main deck | No cargo compartment on this deck | — | — |
| Lower deck | 30 | 317.5 cm / 125 in | 162.6 cm / 64 in |
Contours accepted
| Contour | IATA letter | Deck | Max height | Base |
|---|
| LD3 — Single-width lower-deck container section | — | Lower Deck | 162.6 cm / 64 in | 153.4 × 156.2 cm |
| LD6 — Long single-width lower-deck container section | — | Lower Deck | 162.6 cm / 64 in | 153.4 × 317.5 cm |
| LD9 — Double-width lower-deck container section | — | Lower Deck | 162.6 cm / 64 in | 223.5 × 317.5 cm |
| LD36 — 96 in wide lower-deck container section | — | Lower Deck | 162.6 cm / 64 in | 243.8 × 317.5 cm |
ULDs recorded against this aircraft
| ULD | Also coded | Class | Max gross | Deck |
|---|
| AKE | LD3 | Container | 1,588 kg / 3,501 lb | Lower Deck |
| AKN | LD3-Extended | Container | 1,588 kg / 3,501 lb | Lower Deck |
| ALF | LD6 | Container | 3,175 kg / 7,000 lb | Lower Deck |
| AAP | LD9 | Container | 6,033 kg / 13,300 lb | Main & Lower Deck |
| PLA | — | Pallet | 3,175 kg / 7,000 lb | Lower Deck |
Plan a Boeing 747 (passenger) buildChoose the aircraft and deck in the simulator to apply the matching position grid and contour.