A 299.7 cm (118 in) main-deck contour recorded in carrier loading tables. No published IATA letter could be confirmed for Q5, so treat the whole profile as indicative only.
Read as: at the stated height above the pallet or container floor, this is the maximum overall width the build may occupy. A load that exceeds any single row is out of contour, even if it is under the maximum height.
| Height above floor | Maximum width | Taper |
|---|---|---|
| 0 cm / 0 in | 243.8 cm / 96 in | full base width |
| 244 cm / 96.1 in | 243.8 cm / 96 in | full base width |
| 260 cm / 102.4 in | 220 cm / 86.6 in | −23.8 cm (9.4 in) narrower |
| 280 cm / 110.2 in | 192 cm / 75.6 in | −51.8 cm (20.4 in) narrower |
| 299.7 cm / 118 in | 152 cm / 59.8 in | −91.8 cm (36.1 in) narrower |
Positions accepting this contour are recorded on: B747F, B777F. A main-deck contour is never a lower-deck limit — the same PMC that takes 116 in or 118 in on a freighter main deck is limited to about 64 in in a wide-body passenger belly.
| Aircraft | Type | Main deck | Lower deck |
|---|---|---|---|
| Boeing 747-8F | Freighter | 33 positions · 317.5 cm wide | 32 positions · 162.6 cm limit |
| Boeing 777F | Freighter | 27 positions · 317.5 cm wide | 28 positions · 162.6 cm limit |
| Code | Also coded | Class | Max gross |
|---|---|---|---|
| PMC | P6/PM | Pallet | 6,804 kg / 15,000 lb |
Test a build against the Q5 contourSimulated buildup places cargo in the section and flags over contour, in 2D profile and 3D.