Lower deck contoured (e.g. LD-1). Public letter summary only; ULDR drawings are paywalled and are not copied.
Read as: at the stated height above the pallet or container floor, this is the maximum overall width the build may occupy. A load that exceeds any single row is out of contour, even if it is under the maximum height.
| Height above floor | Maximum width | Taper |
|---|---|---|
| 0 cm / 0 in | 233.7 cm / 92 in | full published width |
| 162.6 cm / 64 in | 233.7 cm / 92 in | full published width |
Positions accepting this contour are recorded on: B747-400F, B747-8, B747F, B767-200, B767-300, B767-300F, B767-400ER, B777-200, B777-200LR, B777-300ER, B777F, B787-10, B787-8, B787-9. A main-deck contour is never a lower-deck limit — the same PMC that takes 116 in or 118 in on a freighter main deck is limited to about 64 in in a wide-body passenger belly.
| Aircraft | Type | Main deck | Lower deck |
|---|---|---|---|
| Boeing 747-400F / 747-400ERF | Freighter | Position count not published | Position count not published |
| Boeing 747-8 (pax) | Passenger | No main-deck cargo position | Position count not published |
| Boeing 747-8F | Freighter | 34 published positions | Position count not published |
| Boeing 767-200/-200ER | Passenger | No main-deck cargo position | Position count not published |
| Boeing 767-300/-300ER | Passenger | No main-deck cargo position | Position count not published |
| Boeing 767-300F | Freighter | Position count not published | Position count not published |
| Boeing 767-400ER | Passenger | No main-deck cargo position | Position count not published |
| Boeing 777-200/-200ER/-300 | Passenger | No main-deck cargo position | Position count not published |
| Boeing 777-200LR | Passenger | No main-deck cargo position | Position count not published |
| Boeing 777-300ER | Passenger | No main-deck cargo position | Position count not published |
| Boeing 777F | Freighter | Position count not published | Position count not published |
| Boeing 787-10 | Passenger | No main-deck cargo position | Position count not published |
| Boeing 787-8 | Passenger | No main-deck cargo position | Position count not published |
| Boeing 787-9 | Passenger | No main-deck cargo position | Position count not published |
| Code | Also coded | Class | Max gross |
|---|---|---|---|
| AKC | LD1/AVC/AVD/AVK | Container | 1,588 kg / 3,501 lb |
Work a build against the C contourThe build-up guide takes the pallet step by step so each layer is checked against the contour before release.